Chicago Quick Traffic Report
The data on this page is produced courtesy of the Illinois Department of Transportation and Illinois State Toll Highway Authority in coordination with the GCM Corridor. Note that this page will also provide average speed information for the route of interest. By resting your mouse cursor on a given travel time, a tool tip showing the average speed will appear. See the Reports Help for more information.
This data is no older than 3 minutes old. The oldest report was generated on 02-Jul-09 10:09:29 PM CDT.
| Travel Time Segment | Travel Time (min) | ||||
|
|
|||||
|
Inbound Kennedy from O'Hare to I-290/Circle | 19 | |||
| Inbound Kennedy from Montrose to I-290/Circle | 11 | ||||
| Inbound Kennedy from Ohio to I-290/Circle | 2 | ||||
| Inbound Kennedy from O'Hare to Montrose | 9 | ||||
| Inbound Kennedy Reversibles from Montrose to Ohio | N/A | ||||
| Outbound Kennedy Reversibles from Ohio to Montrose | 7 | ||||
| Outbound Kennedy from I-290/Circle to O'Hare | 18 | ||||
| Outbound Kennedy from I-290/Circle to Montrose | 9 | ||||
| Outbound Kennedy from I-290/Circle to Ohio | 2 | ||||
| Outbound Kennedy from Montrose to O'Hare | 10 | ||||
|
|
|||||
|
Inbound Edens from Deerfield Rd to I-290/Circle (via Kennedy) | 29 | |||
| Inbound Edens from Lake Cook to I-290/Circle (via Kennedy) | 26 | ||||
| Inbound Edens from Dempster to I-290/Circle (via Kennedy) | 18 | ||||
| Inbound Edens from Deerfield Rd to Montrose | 19 | ||||
| Inbound Edens from Lake Cook to Montrose | 16 | ||||
| Inbound Edens from Dempster to Montrose | 8 | ||||
| Outbound Edens from I-290/Circle (via Kennedy) to Deerfield Rd | 27 | ||||
| Outbound Edens from I-290/Circle (via Kennedy) to Lake Cook | 24 | ||||
| Outbound Edens from I-290/Circle (via Kennedy) to Dempster | 16 | ||||
| Outbound Edens from Montrose to Deerfield | 19 | ||||
| Outbound Edens from Montrose to Lake Cook | 15 | ||||
| Outbound Edens from Montrose to Dempster | 7 | ||||
|
|
|||||
|
Inbound I-290 from Thorndale to I-90/94/Circle | 27 | |||
| Inbound Eisenhower from Wolf to I-90/94/Circle | 14 | ||||
| Inbound Eisenhower from Harlem to I-90/94/Circle | 9 | ||||
| Outbound I-290 from I-90/94/Circle to Thorndale | 26 | ||||
| Outbound Eisenhower from I-90/94/Circle to Wolf | 14 | ||||
| Outbound Eisenhower from I-90/94/Circle to Harlem | 9 | ||||
|
|
|||||
|
Inbound Dan Ryan Express from 95th St to I-290/Circle | 15 | |||
| Inbound Dan Ryan (via Locals) from 95th St to I-290/Circle | 17 | ||||
| Outbound Dan Ryan Express from I-290/Circle to 95th St | 14 | ||||
| Outbound Dan Ryan (via Locals) from I-290/Circle to 95th St | 16 | ||||
|
|
|||||
|
Inbound I-57 from I-80 to I-290/circle (via Dan Ryan) | 31 | |||
| Inbound I-57 from I-80 to Dan Ryan/95th St | 16 | ||||
| Outbound I-57 from I-290/Circle (via Dan Ryan) to I-80 | 29 | ||||
| Outbound I-57 from Dan Ryan/95th St to I-80 | 14 | ||||
|
|
|||||
|
Inbound Stevenson from I-355 to Dan Ryan | 25 | |||
| Inbound Stevenson from I-294 to Dan Ryan | 17 | ||||
| Inbound Stevenson from Harlem to Dan Ryan | 10 | ||||
| Outbound Stevenson from Dan Ryan to I-355 | 25 | ||||
| Outbound Stevenson from Dan Ryan to I-294 | 16 | ||||
| Outbound Stevenson from Dan Ryan to Harlem | 10 | ||||
|
|
|||||
|
Inbound Bishop Ford from I-80 to I-290/Circle (via Dan Ryan) | N/A | |||
| Inbound Bishop Ford from I-80 to Dan Ryan/95th | N/A | ||||
| Outbound Bishop Ford from I-290/Circle (via Dan Ryan) to I-80 | N/A | ||||
| Outbound Bishop Ford from Dan Ryan/95th to I-80 | N/A | ||||
|
|
|||||
|
Inbound Kingery from State Line to I-290/Circle (via Dan Ryan Express) | N/A | |||
| Inbound Kingery from State Line to I-94/Bishop Ford | N/A | ||||
| Outbound Kingery from I-290/Circle (via Dan Ryan Express) to State Line | N/A | ||||
| Outbound Kingery from I-94/Bishop Ford to State Line | N/A | ||||
|
|
|||||
|
Inbound North Lake Shore Dr from Bryn Mawr to Randolph | 9 | |||
| Outbound North Lake Shore Dr from Randolph to Bryn Mawr | 9 | ||||
| Inbound South Lake Shore Dr from 55th St to Jackson | 8 | ||||
| Outbound South Lake Shore Dr from Jackson to 55th St | 9 | ||||
|
|
|||||
|
EB I-90 from Elgin to Schaumburg-Rt 53 | 16 | |||
| EB I-90 from Schaumburg-Rt 53 to O'Hare Area | 12 | ||||
| WB I-90 from O'Hare Area to Schaumburg-Rt 53 | 11 | ||||
| WB I-90 from Schaumburg-Rt 53 to Elgin | 16 | ||||
|
|
|||||
|
EB I-88 from Aurora 61 to Oak Brook | 19 | |||
| WB I-88 from Oak Brook to Aurora | 23 | ||||
|
|
|||||
|
NB I-355 from I-80 to Boughton Rd | 15 | |||
| NB I-355 from Boughton Rd to Army Trail Rd | 16 | ||||
| SB I-355 from Army Trail Rd to Boughton Rd | N/A | ||||
| SB I-355 from Boughton Rd to I-80 | 16 | ||||
|
|
|||||
|
NB I-294 from I-80/163rd St to 83rd St | 16 | |||
| NB I-294 from 83rd St to Cermak/Roosevelt | 16 | ||||
| NB I-294 from Cermak/Roosevelt to I-190/O'Hare | 12 | ||||
| NB I-294 from I-190/O'Hare to I-94/Edens | 15 | ||||
| NB I-94 from I-94/Edens to Waukegan | 25 | ||||
| SB I-94 from Waukegan to I-94/Edens | 25 | ||||
| SB I-294 from I-94/Edens to I-190/O'Hare | 14 | ||||
| SB I-294 from I-190/O'Hare to Cermak/Roosevelt | 12 | ||||
| SB I-294 from Cermak/Roosevelt to 82nd St | 12 | ||||
| SB I-294 from 82nd St to I-80/163rd St | 16 | ||||
| Site Sponsors | Requirements | Policies | Disclaimer | Contact Us |
| Please send comments, suggestions, or requests for help to
GCM webmaster. This site is best viewed in Internet Explorer 6.0+ or Firefox 2.0+ with cookies and Java Script enabled. |
| Thu Jul 02 22:12:12 CDT 2009 |











